[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 52 | 0 | 0 | 0 | 100% | 1.745 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.brabenetz.lib.securedproperties.config | 8 | 0 | 0 | 0 | 100% | 0.592 |
| net.brabenetz.lib.securedproperties | 21 | 0 | 0 | 0 | 100% | 0.033 |
| net.brabenetz.lib.securedproperties.core | 15 | 0 | 0 | 0 | 100% | 1.088 |
| net.brabenetz.lib.securedproperties.utils | 6 | 0 | 0 | 0 | 100% | 0.005 |
| net.brabenetz.lib.securedproperties.snippets | 2 | 0 | 0 | 0 | 100% | 0.027 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractConfigInitializerTest | 2 | 0 | 0 | 0 | 100% | 0.567 | |
| ConfigByEnvPropertiesTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| ConfigByPropertyFileTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| ConfigBySystemPropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| ConfigKeyTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JDependTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| SecuredPropertiesConfigTest | 5 | 0 | 0 | 0 | 100% | 0.014 | |
| SecuredPropertiesTest | 14 | 0 | 0 | 0 | 100% | 0.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EncryptionTest | 7 | 0 | 0 | 0 | 100% | 0.63 | |
| SecretContainerStoreTest | 8 | 0 | 0 | 0 | 100% | 0.458 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SecuredPropertiesUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommonsConfigurationExampleTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| Settings4jExampleTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
[Summary] [Package List] [Test Cases]
| testInit_withExampleVAlues_shouldSetRightConfigs | 0.409 | |
| testInit_withoutValues_shouldNotSetAnyConfigs | 0.006 |
| testIsAlgorithmSupported | 0.617 | |
| testEncryptDecryptRoundup | 0 | |
| testUtilityPattern | 0 | |
| testCreateKey_Success | 0 | |
| testGetFirstSupportedAlgorithm | 0.007 | |
| testCreateKey_Failed | 0 | |
| testIsEncryptedValue | 0 |
| testUtilityPattern | 0 | |
| testReadProperties_Fail_InvalidPropertyFile | 0 | |
| testReadProperties_Fail_NoPropertyFile | 0 | |
| testReadProperties_Success_HappyPath | 0 | |
| testReplaceSecretValue | 0 | |
| testReplaceValue | 0 |