[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 156 | 0 | 0 | 2 | 98.718% | 2.212 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.settings4j.helper.spring | 8 | 0 | 0 | 0 | 100% | 0.162 |
| org.settings4j.connector | 68 | 0 | 0 | 2 | 97.059% | 0.39 |
| org.settings4j.contentresolver | 13 | 0 | 0 | 0 | 100% | 0.036 |
| org.settings4j.objectresolver | 7 | 0 | 0 | 0 | 100% | 0.091 |
| org.settings4j.helper.web | 13 | 0 | 0 | 0 | 100% | 0.195 |
| org.settings4j.util | 4 | 0 | 0 | 0 | 100% | 0.03 |
| org.settings4j.config | 17 | 0 | 0 | 0 | 100% | 1.179 |
| org.settings4j | 17 | 0 | 0 | 0 | 100% | 0.008 |
| org.settings4j.helper.configuration | 5 | 0 | 0 | 0 | 100% | 0.121 |
| org.settings4j.settings | 4 | 0 | 0 | 0 | 100% | 0 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Settings4jFactoryBeanTest | 2 | 0 | 0 | 0 | 100% | 0.058 | |
| Settings4jPlaceholderConfigurerTest | 6 | 0 | 0 | 0 | 100% | 0.104 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CachedConnectorWrapperTest | 13 | 0 | 0 | 0 | 100% | 0.207 | |
| ClasspathConnectorTest | 6 | 0 | 0 | 0 | 100% | 0.036 | |
| EnvironmentConnectorTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| FilteredConnectorWrapperTest | 12 | 0 | 0 | 0 | 100% | 0.024 | |
| FSConnectorTest | 10 | 0 | 0 | 0 | 100% | 0.016 | |
| JNDIConnectorTest | 6 | 0 | 0 | 0 | 100% | 0.037 | |
| PreferencesConnectorTest | 13 | 0 | 0 | 2 | 84.615% | 0.055 | |
| PropertyFileConnectorTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
| SystemPropertyConnectorTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ClasspathContentResolverTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| FilteredContentResolverWrapperTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
| FSContentResolverTest | 9 | 0 | 0 | 0 | 100% | 0.028 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FilteredObjectResolverWrapperTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| JavaXMLBeansObjectResolverTest | 3 | 0 | 0 | 0 | 100% | 0.076 | |
| SpringConfigObjectResolverTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultPropertiesLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.031 | |
| Log4jConfigurationLoaderTest | 10 | 0 | 0 | 0 | 100% | 0.164 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ELConnectorWrapperTest | 1 | 0 | 0 | 0 | 100% | 0.023 | |
| ExpressionLanguageUtilTest | 3 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultFallbackConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.244 | |
| Settings4jConfigTest | 14 | 0 | 0 | 0 | 100% | 0.921 | |
| Settings4jFilterConfigTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| Settings4jMappingConfigTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConnectorPositionsTest | 17 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConfigurationToConnectorAdapterTest | 5 | 0 | 0 | 0 | 100% | 0.121 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultFilterTest | 4 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testSetCharset | 0 | |
| testSetCharsetShouldThrowIllegalCharsetNameException | 0.015 | |
| testSetContentResolver | 0.003 | |
| testGetContent | 0 | |
| testGetObject | 0.005 | |
| testGetString | 0.001 |
| testSetStringWithNullKey | 0.001 | |
| testSmokeTest | 0.002 | |
| testRoundupWithUserPreferences | 0.011 | |
| testGetStringWithNullKey | 0.001 | |
| testRoundupWithSlashAtStart | 0.01 | |
| testFormularExample | 0.005 | |
| testRoundupWithSystemPreferences | 0 | |
| Dosen't run Travis-CI: Cannot set System-Preferences. | ||
| testReadFail | 0.001 | |
| testSaveSuccessSlash | 0.004 | |
| testReadSuccess | 0.002 | |
| testRoundupWithUserAndSystemPreferences | 0 | |
| Dosen't run Travis-CI: Cannot set System-Preferences. | ||
| testSaveSuccessBackslash | 0.01 | |
| testRoundupWithRootPath | 0.005 |
| testReadPropertyFromClasspathWhichDoesnotExist | 0 | |
| testReadPropertyFromJarFile | 0.001 | |
| testReadPropertyFromFilePath | 0.003 | |
| testReadPropertyFromClasspath | 0.002 |
| testGetContentFiltered | 0 | |
| testSetContentResolver | 0 | |
| testGetContent | 0 |
| testInitDefaultPropertiesHappypath | 0.01 | |
| testMulitbleInitDefaultProperties | 0.01 | |
| testInitDefaultPropertiesWithoutInitParameter | 0.007 |
| testSetObjectResolver | 0.001 | |
| testGetObjectFiltered | 0 | |
| testGetObject | 0 |
| testDefaultFilterInclude | 0 | |
| testDefaultFilterExcludeInvalidExpression | 0 | |
| testDefaultFilterIncludeInvalidExpression | 0 | |
| testDefaultFilterExclude | 0 |
[Summary] [Package List] [Test Cases]
| testRoundupWithSystemPreferences | |
| skipped: Dosen't run Travis-CI: Cannot set System-Preferences. | |
| testRoundupWithUserAndSystemPreferences | |
| skipped: Dosen't run Travis-CI: Cannot set System-Preferences. |